CONDENSED STATEMENTS OF CHANGES IN SHAREHOLDERS' Equity - USD ($) |
Ordinary Shares [Member]
Class B Ordinary Shares [Member]
|
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
Total |
Class B Ordinary Shares [Member] |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Feb. 01, 2021 | $ 0 | $ 0 | $ 0 | $ 0 | ||||||
Beginning balance (in shares) at Feb. 01, 2021 | 0 | |||||||||
Increase (Decrease) in Shareholders' Equity [Roll Forward] | ||||||||||
Issuance of Class B ordinary shares to Sponsor | [1],[2] | $ 575 | 24,425 | 0 | 25,000 | |||||
Issuance of Class B ordinary shares to Sponsor (in shares) | 5,750,000 | [1],[2] | 7,187,000 | |||||||
Net loss | $ 0 | 0 | (10,216) | (10,216) | ||||||
Ending balance at Mar. 31, 2021 | $ 575 | 24,425 | (10,216) | 14,784 | ||||||
Ending balance (in shares) at Mar. 31, 2021 | 5,750,000 | |||||||||
Beginning balance at Feb. 01, 2021 | $ 0 | 0 | 0 | 0 | ||||||
Beginning balance (in shares) at Feb. 01, 2021 | 0 | |||||||||
Increase (Decrease) in Shareholders' Equity [Roll Forward] | ||||||||||
Net loss | (10,216) | |||||||||
Ending balance at Sep. 30, 2021 | $ 575 | 24,425 | (10,216) | 14,784 | ||||||
Ending balance (in shares) at Sep. 30, 2021 | 5,750,000 | |||||||||
Beginning balance at Mar. 31, 2021 | $ 575 | 24,425 | (10,216) | 14,784 | ||||||
Beginning balance (in shares) at Mar. 31, 2021 | 5,750,000 | |||||||||
Increase (Decrease) in Shareholders' Equity [Roll Forward] | ||||||||||
Net loss | $ 0 | 0 | 0 | 0 | ||||||
Ending balance at Jun. 30, 2021 | $ 575 | 24,425 | (10,216) | 14,784 | ||||||
Ending balance (in shares) at Jun. 30, 2021 | 5,750,000 | |||||||||
Increase (Decrease) in Shareholders' Equity [Roll Forward] | ||||||||||
Net loss | $ 0 | 0 | 0 | 0 | ||||||
Ending balance at Sep. 30, 2021 | $ 575 | $ 24,425 | $ (10,216) | $ 14,784 | ||||||
Ending balance (in shares) at Sep. 30, 2021 | 5,750,000 | |||||||||
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|